![]() |
„RIS kann kein WIM, daher brauchen Sie WDS“ Neulich sprach ich selbst diesen Satz aus und beschloss, Ihnen ein Microsoft spezifisches Abkürzungsverzeichnis zu bauen. |
Microsoft Abkürzungsfimmel und Sie blicken nicht mehr durch? – Wir helfen Ihnen!
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | |
| AAD | Azure Active Directory |
| AAS | Azure Analysis Services |
| ABTK | Additional Benefit Tool Kits |
| ACL | Access Control List |
| ACM | Azure Cost Management |
| ACM | Office Audit and Control Management Server |
| ACPI | Advanced Configuration and Power Interface |
| ACR | Azure Container Registry |
| AD | Active Directory |
| ADBA | Active Directory based Activation |
| ADF | Azure Data Factory |
| ADLS | Azure Data Lake Storage |
| ADO | ActiveX Data Objects |
| ADR | Authorized Device Reseller |
| ADS | Active Directory Services |
| ADSI | Active Directory Service Interface |
| ADSL | Asymmetric Digital Subscriber Line |
| AES | Advanced Encryption Standard |
| AFAIK | As far as I know – Soweit ich weiß… |
| afk | away from keyboard |
| AI | Artificial Intelligence (Künstliche Intelligenz) |
| AIBS | AI Business Solutions |
| AIFF | Audio Interchange File Format |
| AIP | Azure Information Protection |
| AJAX | Asynchronous Javascript and XML |
| aka | also known as |
| AküFi | Abkürzungsfimmel |
| AM | Account Manager |
| AMD | Advanced Micro Devices |
| ANSI | American National Standards Institute |
| AOAC | Always On Always Connected |
| AOBO | Administrated On Behalf Of |
| API | Application Programming Interface |
| APL | Applied Skills |
| APM | Advanced Power Management |
| App-V | Application Virtualization |
| AR | Augmented Reality |
| ARM | Azure Ressource Manager |
| asap | as soon as possible |
| ASAP+ | Azure Storage Accelerate Program |
| ASCII | American Standard Code for Information Interchange |
| ASM | Azure Service Manager |
| ASP | Active Server Pages oder Application Service Providing |
| ASR | Azure Site Recovery |
| ATA | Advanced Threat Analytics |
| ATP | Advanced Threat Protection, z.B.
Windows Defender Advanced Threat Protection (Windows 10) , später MDATP, heißt jetzt Microsoft Defender for Endpoint. |
| ATS | Account Technology Specialist |
| ATU | Account Team Unit |
| AV | Anti-Virus |
| AVD | Azure Virtual Desktop (fka Windows Virtual Desktop) |
| AVI | Audio Video Interleave |
| AVMA | Automatic Virtual Machine Activation |
| AWS | Amazon Web Services |
| AZDPS | Azure Deployment Planning Services |
| B | |
| B2B | Business-to-Business |
| B2C | Business-to-Consumer |
| BA | Business Analytics |
| BAM | Business Activity Monitoring |
| BAPI | Business Application Programming Interface (SAP-Schnittstelle) |
| BCC | Blind Carbon Copy (Dt.: Blindkopie) |
| BCE | bing Chat Enterprise |
| BDD | Business Desktop Deployment |
| BDC | Backup Domain Controller oder Business Data Catalog |
| BDE | Betriebsdatenerfassung |
| BDM | Business Decision Maker |
| BG | Business Group |
| BI | Business Intelligence |
| BIEB | Because it’s everybody’s Business |
| BIF | Business Investment Fund |
| BIOS | Basic Input Output System |
| BMI | Bundesministerium des Innern, für Bau und Heimat |
| BLOB | Binary Large Object |
| BPEL | Business Process Execution Language |
| BPIA | Business Productivity Infrastructure Analyzer |
| BPIO | Business Productivity Infrastructure Optimization |
| BPM | Business Process Management |
| BPMN | Business Process Modell and Notation |
| BPOS | Business Productivity Online Suite |
| brb | Be Right Back |
| BSOD | Blue Screen of Death |
| BSM | Business Scorecard Manager |
| BTS | BizTalk Server |
| BTX | Balanced Technology Extended (Dt.: Bildschirmtext) |
| BVPS | Business Value Planning Services |
| BYOC | Bring Your Own Computer |
| BYOD | Bring Your Own Device |
| BYOK | Bring Your Own Key |
| C | |
| C2R | Click-to-Run |
| CA | Conditional Access |
| CAD | Computer Aided Design |
| CAE | Continuous Access Evaluation |
| CAL | Client Access License |
| CAM | Computer Aided Manufacturing |
| CAM | casa alba meti |
| CAM | Corporate Account Managed |
| CAPI | Common ISDN Application Programming Interface |
| CART | Communication Access Real-Time Translation |
| CASB | Cloud App Security Broker |
| CB | Current Branch |
| CBB | Current Business Branch |
| CC | Carbon Copy |
| CCCD | Cloud Control Center Deutschland |
| CCG | Consumer Channels Group (MS Abteilung) |
| CCS | Copilot Control System |
| CD | Compact Disc |
| CCGA | Cross Cloud Guest Access |
| CD-R | Compact Disc Recordable |
| CD-ROM | Compact Disc Read-Only Memory |
| CD-RW | Compact Disc ReWriteable |
| CDM | Common Data Model |
| CDN | Content Delivery Network |
| CAE | Continuous Access Evaluation |
| CED | Cloud Enablement Desk |
| CELA | Corporate, External & Legal Affairs (MS Abteilung) |
| CEO | Chief Executive Officer |
| CFO | Chief Financial Officer |
| CgA | Club gegen Abkürzungen |
| CGA | Color Graphics Adapter |
| CGI | Common Gateway Interface |
| CIAM | Corporate Inside Account Managed |
| CIAM | Customer Identity and Access Management |
| CiB | Cluster in a Box |
| CIE | Customer Immersion Experience |
| CIFS | Common Internet File System |
| CiS | Cloud-integrated Storage |
| CLR | Common Language Runtime |
| CML | Client Management Licence |
| CMDB | Configuration Management Database |
| CMS | Content Management System |
| CMYK | Cyan Magenta Yellow Key |
| COA | Certificate of Authenticity |
| CobiT | Control Objectives for Information and Related Technology |
| COCP | Change of Channel Partner |
| COGS | Cost of Goodes Solded |
| CoIT | Consumerization of IT |
| COM | Component Object Model |
| COO | Chief Operations Officer |
| CORBA | Common Object Request Broker Architecture |
| CPLS | Certified Partner for Learning Solutions |
| CPM | Corporate Performance Management |
| CPM | Corporate Program Managed |
| CPOR | Claiming Partner of Record |
| CPS | Microsoft Cloud Platform System |
| CPS | Customer Price Sheet |
| CPU | Central Processing Unit |
| CQD | Call Quality Dashboard |
| CRM | Customer Relationship Management |
| CRMOL | Customer Relationship Management Online |
| CSA | Cloud Security Alliance |
| CSA | Computer Shared Activation |
| CSL | Windows Companion Subscription License |
| CSP | Configuration Service Pprovider |
| CSPM | Cloud Security Posture Management |
| CSP | Cloud Solution Provider |
| CSS | Cascading Style Sheets |
| CSV | Character Separated Values, Comma Separated Values |
| CSV | Cluster Shared Volume |
| CTM | Corporate Territory Managed |
| CTP | Community Technical Preview |
| CUP | Competitive Upgrade |
| CVE | Common Vulnerabilities and Exposures |
| CVM | Cloud Voice Mail |
| CXO | C-Level Executive Officer |
| D | |
| DaaS | Desktop as a Service |
| DAG | Data Availability Group |
| DAP | Delegated Administration Privileges |
| DAU | Dümmster anzunehmender User |
| DB | Database (Dt.: Datenbank) |
| DBMS | Database Management System |
| DC | Domain Controller |
| DCiE | Data Centre Infrastructure Efficiency |
| DCM | Desired Configuration Management |
| DCOM | Distributed Component Object Model |
| DDE | Dynamic Data Exchange |
| DDoS | Distributed Denial of Service |
| DDPS | Desktop Deployment Planning Services |
| DECT | Digital Enhanced Cordless Telecommunications |
| DENIC | DE Network Information Center |
| DEP | Data Execution Prevention |
| DES | Data Encryption Standard |
| DFS | Distributed File System |
| DFÜ | Datenfernübertragung (Engl.: DUN) |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HTML |
| DIMM | Dual Inline Memory Module |
| DKIM | DomainKeys Identified Mail |
| DLL | Dynamic Link Library |
| DLM | Document Lifecycle Management |
| DLP | Data Loss Prevention |
| DMA | Direct Memory Access |
| DMS | Document Management System |
| DMZ | Demilitarized Zone (Dt.: Demilitarisierte Zone) |
| DNS | Domain Name System |
| DOM | Document Object Model |
| DOS | Disk Operating System oder Denial of Service |
| dpi | Dots per Inch |
| DPM | Data Protection Manager |
| DPOR | Digital Partner of Record |
| DPSW | Data Processor Service for Windows |
| DRM | Digital Rights Management |
| DS-GVO | Europäische Datenschutzgrundverordnung |
| DSL | Digital Subscriber Line |
| DSP | Delivery Service Partner |
| DSPM | Microsoft Purview Data Security Posture Management |
| DSR | Data Subject Request |
| DSSM | Microsoft Purview Datensicherheitstatus-Management |
| DTP | Desktop Publishing |
| DTS | Data Transformation Services |
| DTDPS | Developer Tools Deployment Planning Services |
| DUN | Dial-Up Networking (Dt.: DFÜ) |
| DVB | Digital Video Broadcasting |
| DVB-C | Digital Video Broadcasting – Cable |
| DVB-H | Digital Video Broadcasting – Handhelds |
| DVB-S | Digital Video Broadcast – Satellite |
| DVB-T | Digital Video Broadcasting – Terrestrial |
| DVD | Digital Versatile Disc |
| DVD | Distributed Virtual Desktop |
| DVI | Digital Visual Interface |
| DWH | Data Warehouse |
| DX | Developer Experience & Evangelism (MS Abteilung) |
| E | |
| E2EE | End-to-End Encryption |
| EA | Enterprise Agreement |
| EAI | Enterprise Application Integration |
| EAI | E-Mail Address Internationalization |
| EAP | Enrollment for Application Platform |
| EAS | Enterprise Agreemant Subscription |
| EAS | Exchange ActiveSync |
| EASM | External Attack Surface Management |
| ECAL | Enterprise CAL Suite |
| ECI | Enrollment Core Infrastructure |
| ECM | Enterprise Content Management |
| ECMA | European Computer Manufacturers Association |
| ECS | Enterprise Cloud Suite |
| EDGE | Enhanced Data Rates for GSM Evolution |
| EDI | Electronic Data Interchange |
| EDM | Exact Data Match |
| EDP | Enterprise Data Protection |
| EDPS | Exchange Deployment Planning Services |
| EDRM | Electronic Discovery Reference Model |
| EDV | Elektronische Datenverarbeitung |
| EES | Enrollment for Education Solutions |
| EFS | Encrypting File System |
| EFTA | Eureopean Free Trade Association |
| EHE | Exchange Hosted Encryption |
| EHS | Exchange Hosted Services |
| EIP | Enterprise Integration Pack Connector |
| EKS | Engpasskonzentrierte Strategie |
| ELP | Effective Licence Position |
| EMIE | Enterprise Mode für Internet Explorer |
| EMS | Enterprise Mobility Suite |
| EOD | End Of Discussion (Umgangssprache) |
| EOF | End of File |
| EOL | End of Life |
| EoS | End of Sale |
| EOP | Exchange Online Protection |
| EPG | Enterprise & Partner Group (MS Abteilung) |
| EPP | Endpoint Protection Platform |
| EPS | Encapsulated PostScript |
| ERP | Enterprise Resource Planning |
| ERR | External Recipient Rate |
| ESB | Enterprise Service Bus |
| ESD | Electronic Software Delivery |
| ES | Enterprise Search |
| ESA | Enterprise Software Advisor |
| ESLP | Enterprise Source Licensing Program |
| ESS | Enhanced Sign-in Security |
| EST | Extended Service Term |
| ESU | Extended Security Updates |
| ETL | Extraction Transformation Loading (Dt.: Extrahieren, Transformieren, Laden) |
| EULA | End User License Agreement |
| EVA | Eingabe – Verarbeitung – Ausgabe |
| EWA | Excel Web App |
| EWA | Enrollment for Windows Azure |
| EWS | Exchange Web Services |
| EXP | Employee Experience Platform |
| F | |
| FAQ | Frequently Asked Questions |
| FAT | File Allocation Table |
| FC | Fibre Channel |
| FCS | Forefront Client Security |
| FCFS | First Come – First Serve |
| FDDI | Fiber Distributed Data Interface |
| FIDO | Fast Identity Online Allianz |
| FIFO | First In – First Out |
| FILO | First In – Last Out |
| fka | formerly known as (füher bekannt unter dem Namen) |
| FLW | Frontline Worker |
| FOMO | Fear of Missing Out (Angst, was zu verpassen) |
| FOPE | Forefront Online Protection for Exchange |
| FOSH | Finance, Operations, Sales and Human Resources |
| FPGA | Field-Programmable Gate Arrays |
| FPP | Full Packaged Product |
| FPS | Frames per Second |
| FPSP | Forefront Protection for SharePoint |
| FTP | File Transfer Protocol |
| FUSI | Find, Use, Share Information |
| FWU | FWU Institut für Film und Bild in Wissenschaft und Unterricht gemeinnützige GmbH |
| FY | Fiscal Year (Dt.: GJ, Geschäftsjahr) |
| G | |
| GA | Global Availability |
| GAC | Global Availabilty Channel |
| GC | Global Catalog |
| GCP | Google Cloud Platform |
| GDAP | Granular Delegated Administration Privileges |
| GDPdU | Grundsätze zum Datenzugriff und zur Prüfbarkeit digitaler Unterlagen |
| GDPR | General Data Protection Regulation |
| GGWA | Get Genuine Windows Agreement |
| GIF | Graphics Interchange Format |
| GIS | Geoinformationssystem |
| GM | General Manager |
| GNU | GNU’s Not Unix |
| GoBD | Grundsätze zur ordnungsmäßigen Führung und Aufbewahrung von Büchern, Aufzeichnungen und Unterlagen in elektronischer Form sowie zum Datenzugrif |
| GPL | GNU General Public License |
| GPRS | General Packet Radio Service |
| GPT | Generative Pre-Trained Transformer |
| GQL | Graph Query Language |
| GSM | Global System for Mobile Communications |
| GUI | Graphical User Interface |
| GUID | Global Unique Identifier |
| GWPAM | SAP Netweaver Gateway Productivity Accelaerator für Microsoft |
| H | |
| HAL | Hardware Abstraction Layer |
| HBCI | HomeBanking Computer Interface |
| HCS | Hybrid Cloud Storage |
| HCW | Hybrid Configuration wizard |
| HD | Hard Disk |
| HDD | Hard Disk Drive |
| HDTV | High Definition Television |
| HID | Human Interface Device |
| HMA | Hybrid Modern Authentication |
| HMD | Head-Mounted Display |
| HMI | Human Machine Interface |
| HPC | High Performance Computing |
| HR | Human Resources |
| HUP | Home Use Program |
| HUP | Azure Hybrid Use Benefit (heißt seit Feb 2018 nur noch Hybrid Benefit) |
| HVRM | Hyper-V Recovery Manager |
| HSCSD | High Speed Circuit Switched Data |
| HSDPA | High Speed Downlink Packet Access |
| HSM | Hardware Security Module |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Hypertext Transfer Protocol Secure |
| HYOK | Hold Your Own Key |
| HW | Hardware |
| I | |
| IaaS | Infrastructure as a Service |
| IAM | Identity- und Access-Management |
| ICD | Windows Imaging and Configuration Designer |
| IDE | Integrated Development Environment |
| IDL | Interface Definition Language |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IFTT | If This Than That |
| IIS | Internet Information Services |
| ILM | Information Lifecycle Management |
| ILR | Item Level Recovery |
| ILT | Instructor Lead Training |
| IM | Instant Messaging |
| IMAP | Internet Message Access Protocol |
| IMF | Intelligent Messaging Filter |
| Intel | Integrated Electronics |
| IO | Infrastructure Optimization |
| IOM | Infrastructure Optimization Model |
| IoT | Internet of Things |
| IP | Internet Protocol |
| iPaaS | Integration Platform as a Service |
| IPSec | Internet Protocol Security |
| IPTV | Internet-Protokoll-Fernsehen |
| IPX | Internetwork Packet Exchange |
| IQN | iSCSI Qualified Name |
| IrDA | Infrared Data Association |
| IRM | Information Rights Management |
| IRM | Insider Risk Management |
| IRQ | Interrupt Request |
| ISA | Industry Standard Architecture oder Internet Security and Acceleration Server |
| iSCSI | Internet SCSI |
| ISDN | Integrated Services Digital Network |
| ISMS | Informationssicherheitsmanagementsystem |
| ISG | Intelligent Security Graph |
| ISO | Internationale Organisation für Normung |
| ISP | Internet Service Provider |
| ISV | Independent Software Vendor |
| IT | Information Technology (Dt.: Informationstechnologie) |
| ITDM | Information Technology Decision Maker |
| ITIL | IT Infrastructure Library |
| IW | Information Worker |
| J | |
| J2EE | Java Platform, Enterprise Edition |
| JEA | Just enough Admin |
| JIT | Just in Time Administration |
| JPEG | Joint Photographic Experts Group |
| K | |
| KDE | K Desktop Environment |
| KFM | Known Folder Move |
| KI | Künstliche Intelligenz |
| KM | Knowledge Management |
| KMS | Key Management Service |
| KPI | Key Performance Indicators |
| KRITIS | Unternehmen mit Kritischen Infrastrukturen |
| KVM | Keyboard – Video – Mouse |
| L | |
| L2TP | Layer 2 Tunneling Protocol |
| LAN | Local Area Network |
| LAPS | Local Admin Password Solution |
| LAR | Large Account Reseller |
| LCD | Liquid Crystal Display |
| LDAP | Lightweight Directory Access Protocol |
| LED | Light Emitting Diode |
| LIFO | Last In – First Out |
| LILO | Last In – Last Out |
| LIP | Language Interface Pack |
| L/SA | License and Software Assurance |
| LoB | Line of Business |
| LP | Language Pack |
| LPT | Line Printer |
| LRU | Least Recently Used |
| LSP | Licensing Solution Partner |
| LTE | Long Term Evolution |
| LTSB | Long Term Service Brand |
| LUN | Logical Unit Number |
| LXP | Local Experience Pack |
| M | |
| M&O | Marketing & Operations (MS Abteilung) |
| MAC-Adresse | Media Access Control Adresse |
| MAK | Multiple Activation Key |
| MAM | Mobile Application Management |
| MAP | Microsoft Assessment and Planning Toolkit |
| MAPI | Messaging Application Programming Interface |
| MAPS | Microsoft Action Pack |
| MAPS | Microsoft Active Protection Service |
| MAVMRA | Microsoft Azure Virtual Machine Readiness Assessment |
| MAU | Monthly Active Usage |
| MBR | Master Boot Record |
| MBSA | Microsoft Baseline Security Analyzer |
| MBSA | Microsoft Business and Services Agreement |
| MCA | Microsoft Cloud Agreement |
| MCA | Microsoft Customer Acceptance Confirmation |
| MCA | Microsoft Customer Agreement |
| MCAPS | Microsoft Customers and Partner Solutions |
| MCAS | Microsoft Cloud App Security |
| MCP | Microsoft Certified Professional |
| MCP | Model Context Protocol |
| MCD | Microsoft Consulting Services |
| MCEM | Microsoft Customer Engagement Methodology |
| MCSP | Microsoft Certified Solution Provider |
| MDAC | Microsoft Data Access Components |
| MDE | Microsoft Defender for Endpoint (früher MDATP) |
| MDI | Microsoft Defender for Identity (früher Azure ATP) |
| MDOP | Microsoft Desktop Optimization Pack |
| MDT | Microsoft Deployment Toolkit |
| MEEID | Microsoft Entra External ID |
| MEM | Microsoft Endpoint Manager |
| MFA | Multifaktor Authentifizierung |
| MIDI | Musical Instrument Digital Interface |
| MIM | Microsoft Identity Manager |
| MIME | Multipurpose Internet Mail Extensions |
| MIPS | Million Instructions per Second |
| MISA | Microsoft Intelligent Security Association |
| ML | Management License |
| MLK | Medialess License Kit |
| MLP | Microsoft Office Multi-Language Pack |
| MLS | Microsoft Licence Statement |
| MMD | Microsoft Managed Desktop |
| MNA | Multi National Accounts |
| MOC | Microsoft Official Curriculum |
| MOD | Magneto Optical Disk |
| MOERA | Microsoft Online Email Routing Address |
| MOF | Microsoft Operations Framework |
| MONTI | Microsoft Online Notes Inspector |
| MOP | Microsoft Online Portal |
| MOSA | Microsoft Online Subscription Agreement |
| MOSPA | Microsoft Online Services Partner Agreement |
| MOSS | Microsoft Office SharePoint Server |
| MOTW | Mark of the Web |
| MP3 | MPEG-1 Audio Layer 3 |
| MP4 | MPEG-4 |
| MPEG | Moving Picture Experts Group |
| MPLS | Multi-Protocol Label Switching |
| MPN | Microsoft Partner Network |
| MPNA | Microsoft Partner Network Agreement |
| MPSA | Microsoft Products and Services Agreement |
| MRS | Microsoft R Server |
| MSDE | Microsoft Data Engine |
| MSDN | Microsoft Developer Network |
| MSDNAA | MSDN Academic Alliance |
| MSAKÜFI | Microsoft Abkürzungsfimmel |
| MSE | Microsoft Security Essentials |
| MSFT | Microsoft – Nasdaq Kürzel (Buchstaben weggelassen) |
| MSIX | MSI (Microsoft Installer) Paket für Installation |
| MSLT | Microsoft Software License Terms |
| MSN | Microsoft Network oder Multiple Subscriber Number |
| MSP | Microsoft Service Provider |
| MSPP | Microsoft Partner Program |
| MTA | Mail Transfer Agent |
| MTBF | Mean Time Between Failures |
| MTO | Multi Tenant Organization |
| MUI | Multi User Interface |
| MVLS | Microsoft Volume License Services |
| MVMC | Microsoft Virtual Machine Converter |
| MVP | Most Valuable Professional |
| N | |
| NAS | Network Attached Storage |
| NAT | Network Address Translation |
| NCE | New Commerce Experience |
| NDA | Non Disclosure Agreement |
| NDS | Novell Directory Services |
| NFC | Near Field Communication |
| NFS | Network File System |
| NFT | Non Fungible Token |
| NGSC | Next Gen Sync Client für OneDrive for Business |
| NGSCB | Next Generation Secure Computing Base |
| NGVL | Next Generation Volumene Licensing |
| NIC | Network Interface Card |
| NIS2 | Network and Information Systems Directive 2 |
| NNTP | Network News Transfer Protocol |
| NPU | Neural Processing Unit |
| NTBA | Network Termination for ISDN Basic Rate Access |
| NTFS | New Technology File System |
| NVM | nonvolatile Memory |
| O | |
| OAL | Organisationsobjektbibliothek / Organization Asset Library |
| OAT | Office-Anpassungstool |
| OBA | Office Business Application |
| OCP | Open Compute Projekt |
| OCPS | Office Cloud Policy Service |
| OCR | Optical Character Recognition |
| OData | Open Data Protocol |
| ODBC | Open DataBase Connectivity |
| OEM | Original Equipment Manufacturer |
| OIS | Opalis Integration Server |
| OLAP | Online Analytical Processing |
| OLE | Object Linking And Embedding |
| OLP | Open License Program |
| OLS | Office Licensing Service |
| OLSUR | Online Services Use Rights |
| OLTP | Online Transaction Processing |
| OMA-DM | Open Mobile Alliance Device Management |
| OME | Office 365 Message Encryption |
| OMS | Operations Management Suite |
| OOBE | Out of Box Experience |
| OODBMS | Object-Oriented Database Management System |
| OOS | Office Online Server |
| OOVO | Office 365 Open Value Offer |
| OPK | OEM Preinstallation Kit |
| OS | Operating System |
| OSA | Online Services Advisor |
| OSD | Operating System Deployment |
| OSE | Operating System Environment |
| OSPP | Office Software Protection Platform |
| OSS | Open Source Software |
| OSSD | Office Solution Showcase Directory |
| OST | Online Services Terms |
| OV | Open Value |
| OV-CW | Open Value Company-wide |
| OVS | Open Value Subscription |
| OWA | Outlook Web App (früher Outlook Web Access) |
| OWA | Office Web Apps (heißt jetzt Office Online) |
| OU | Organizational Unit |
| P | |
| PaaS | Platform as a Service |
| PAL | Partner Admin Link |
| PAM | Partner Account Manager |
| PAX | Persons approximately (ungefähre Anzahl Teilnehmer) |
| PBX | Private Branch Exchange |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PCIT | People-centric IT |
| PCMCIA | Personal Computer Memory Card International Association |
| PDCA | Plan-Do-Check-Act |
| PDA | Personal Digital Assistant |
| PDC | Primary Domain Controller |
| Portable Document Format | |
| PDW | Parallel Data Warehouse |
| PEC | Partner Earned Credit |
| PGP | Pretty Good Privacy |
| PHP | PHP: Hypertext Preprocessor |
| PKC | Product Key Card |
| PKI | Public Key Infrastructure |
| PNG | Portable Network Graphics |
| PnP | Plug and Play |
| PoC | Proof of Concept |
| POP3 | Post Office Protocol Version 3 |
| PoR | Partner of Record |
| PPP | Point-to-Point Protocol |
| PPPoE | PPP over Ethernet |
| PPTP | Point-to-Point Tunneling Protocol |
| PRO | Performance and Ressource Optimization |
| PRB | People Ready Business |
| PS | PostScript |
| PSE | Partner Sales Executive |
| PSX | Partner Sales Exchange / Experience |
| PSTN | Public Switched Telephone Network |
| PTT | Push-To-Talk |
| PUE | Power Usage Effectivness |
| PUP | Product Upgrade |
| PUR | Product Use Rights |
| PVDPS | Private Cloud, Management and Virtualization Deployment Planning Services |
| PXE | Preboot Execution Environment |
| Q | |
| QMTH | Qualified Multitenant Hoster |
| Q&A | Questions and Answers |
| QoS | Quality of Service |
| QPU | Quantum Processing Unit |
| R | |
| RAID | Redundant Array of Independent Disks |
| RAG | Retrieval Augmented Generation |
| RAM | Random Access Memory |
| RAS | Remote Access Service |
| RBAC | Role-Based Access Control |
| RBL | Realtime Blackhole List |
| REST | Representational State Transfer |
| RDBMS | Relational Database Management System |
| RDMA | Remote Direct Memory Access |
| RDP | Remote Desktop Protocol |
| RDS | Remote Desktop Services |
| RFC | Request for Comments |
| RFID | Radio Frequency Identification |
| RFM | Reduced Functionality Mode |
| RGB | Red Green Blue (Dt.: Rot Grün Blau) |
| RIA | Rich Internet Application |
| RIS | Remote Installation Services |
| RMS | Rights Management Services |
| ROI | Return On Investment |
| ROK | Reseller Option Kit |
| ROM | Read Only Memory |
| ROW | Rest of World |
| RPA | Robotic Process Automation |
| RPC | Remote Procedure Call |
| RSA | Rivest, Shamir, Adleman |
| RSS | Really Simple Syndication |
| RSVP | répondez s’il vous plaît (bitte antworten Sie oder u. A. w. g. Um Antwort wird gebeten) |
| RTC | Real Time Communication |
| RTF | Rich Text Format |
| RTM | Release to Manufacturing |
| RTMP | Real-Time Messaging Protocol |
| RTOS | Real-Time Operating System |
| RTVS | R Tools for Visual Studio |
| RTW | Release to Web |
| S | |
| SA | Software Assurance |
| SaaS | Software as a Service |
| SABVA | Sicheres Auftreten bei völliger Ahnungslosigkeit |
| SAC | Semi-Annual Channel |
| SAL | Subscriber Access License |
| SAM | Software Asset Management |
| SAM | Software Assurance Membership |
| SAN | Storage Area Network |
| SAV | Server Application Virtualization (Server App-V) |
| SB4CC | Social Business for Collaboration und Communication |
| SBA | Survivable Branch Appliances |
| SCA | Shared Computer Activation |
| SCC | Security & Compliance Center |
| SCCM | System Center Configuration Manager |
| SCE | Server and Cloud Enrollment |
| SCE | System Center Essentials |
| SCI | Security Compliance Identity |
| SCOM | System Center Operations Manager |
| SCS | Microsoft Partner Signature Cloud Support |
| SCSI | Small Computer System Interface |
| SCU | Security Compute Unit |
| SDDC | Software Defined Data Center |
| SDK | Software Development Kit |
| SDN | Software Defined Networking |
| SDPS | SharePoint Deployment Planning Services |
| SEL+ | Select Plus |
| SEMM | Surface Enterprise Management Mode |
| SEPA | Single Euro Payments Area |
| SFI | Secure Future Initiative |
| SGML | Standard Generalized Markup Language |
| SI | System Integrator |
| SIEM | Security Information and Event Management |
| SIP | Session Initiation Protocol |
| SIT | Sensitive Information Types |
| SKU | Stock Keeping Unit |
| SLA | Service Level Agreement |
| SMC | Small and Medium-sized Corporate |
| SMB | Server Message Block |
| S/MIME | Secure / Multipurpose Internet Mail Extensions |
| SML | Service Modeling Language |
| SMP | Symmetric Multi Processing |
| SMS | Short Message Service |
| SMS&P | Small and Midsize Solutions and Partners (MS Abteilung) |
| SMTP | Simple Mail Transfer Protocol |
| SNA | Systems Network Architecture |
| SNMP | Simple Network Management Protocol |
| SOA | Service Oriented Architecture |
| SOAP | Simple Object Access Protocol |
| SOAR | Security Orchestration and Automation Response |
| SoC | System on Chip |
| SOC | Security Operations Center |
| SOFS | Scale-Out File Server |
| SOM | Software Asset Management Optimization Model |
| SOX | Sarbanes-Oxley Act |
| SPE | Secure Productive Enterprise |
| SPLA | Service Provider Licensing Agreement |
| SPFX | SharePoint Framework |
| SPoC | Single Point of Contact |
| SPoF | Single Point of Failure |
| SPP | Software Protection Platform |
| SPS | SharePoint Portal Server |
| SQL | Structured Query Language |
| SSAS | SQL Server Analysis Services |
| SSDPS | SQL Server Deployment Planning Services |
| SSE | Security Service Edge |
| SSID | Service Set Identifier |
| SSIS | SQL Server Integration Services |
| SSL | Secure Sockets Layer |
| SSO | Single Sign-on |
| SSP | Solution Sales Professional |
| SSPR | Self-Service Password Reset |
| SSRS | SQL Server Reporting Services |
| STP | Service Trust Portal |
| STU | Specialist Team Unit |
| SVG | Scalable Vector Graphics |
| SVGA | Super Video Graphics Array |
| SW | Software |
| SWG | Secure Web Gateway |
| SXGA | Super Extended Graphics Array |
| T | |
| TAM | Technical Account Manager |
| TAP | Technology Adoption Program |
| TCO | Total Cost of Ownership |
| TCP | Transmission Control Protocol |
| TCPA | Trusted Computing Platform Alliance |
| TCP/IP | Transmission Control Protocol / Internet Protocol |
| TDM | Technical Decision Maker |
| TERRL | Tenant External Recipient Rate Limit |
| TFT | Thin Film Transistor |
| TLE | Teams Live Events |
| TMG | Thread Management Gateway |
| TOM | Technisch-Organisatorische Maßnahmen |
| TOPs | Trillions of Operations Per second |
| TPM | Trading Partner Management |
| TPM | Trusted Platform Module |
| TPOR | Transacting Partner of Record |
| TS | Terminal Services |
| TSP | Technology Solution Professional |
| TTL | Time-to-live |
| U | |
| UA | Upgrade Advantage |
| UAC | User Account Control |
| UCC | Unified Communications & Collaboration |
| UCM | User Centric Management |
| UDDI | Universal Description, Discovery and Integration |
| UEFI | Unified Extensible Firmware Interface |
| UFS | Unix File System |
| UI | User Interface |
| UML | Unified Modeling Language |
| UMTS | Universal Mobile Telecommunications System |
| UPnP | Universal Plug and Play |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| USP | Unique Selling Proposition |
| USV | Unterbrechungsfreie Stromversorgung |
| UTD | Up-to-Date Discount |
| UUP | Unified Update Platform |
| UWP | Universal Windows Platform |
| V | |
| VAR | Value Added Reseller |
| VB | Visual Basic |
| VBA | Visual Basic for Applications |
| VBS | Visual Basic Script |
| VBS | Virtualization-Based Security |
| VDI | Virtual Desktop Infrastructure |
| VDA | Virtual Desktop Access |
| VDSL | Very High Speed Digital Subscriber Line |
| VFZ | |
| VGA | Video Graphics Array |
| VIS | Video Interop Server |
| VLAN | Virtual Local Area Network |
| VLK | Volume License Key |
| VLSC | Volume Licensing Service Center |
| VM | Virtuelle Maschine |
| VoIP | Voice over IP |
